Explosion Protection
Our Products

Vigilex VL-HV & VL-R-HV

Explosion Vent Panel

Vacuum resistance : 150 mbar

APPLICATIONS

The VIGILEX VL-HV * & VIGILEX VL-R-HV ** is suitable for all applications with high vacuum or working pressure (50 % of static burst pressure) such as cyclones, dust collectors…
With an integral flange ready to install, covering the breaking point, the VIGILEX VL-HV & VIGILEX VL-R-HV ensures a strong mechanical durability. The attached wide gasket provides the VIGILEX VL-HV & VIGILEX VL-R-HV a perfect dustproof seal.
The standard burst pressure is 0,1 bar at 22º C (72º F).

* : Single flat sst 304L
** : Curved panel sst 304L
Fully frame black EPDM FDA gasket (-40°+80°C)
Integrated stainless steel flange
Panel material stainless steel 316L
Fully frame white silicone FDA gasket and 1935/2004 CE (-60°+200°C)
High temperature graphite gasket (-200°+500°C)
Integrated stainless steel 316L flange
Ex II GD
EN 14 491
EN 14 994
EN 14 797
EN 1127.1
EU Certificate : INERIS 15ATEX0001X
Production quality assurance notification : INERIS 08ATEXQ406

Fully frame black EPDM gasket (-40°+80°C)

Explosion vent panel dimensions
INTERNAL
DIMENSION (mm)
INTERNAL
DIMENSION (Inches)
EXTERNAL
DIMENSION (mm)
AREA (cm2)
110 x 2904 x 11174 x 354290
150 x 6006 x 24230 x 680885
170 x 4707 x 19250 x 550785
220 x 4209 x 17300 x 500910
229 x 2299 x 9310 x 310515
229 x 3059 x 12310 x 386690
247 x 61010 x 24327 x 6901485
270 x 45811 x 18350 x 5381220
300 x 50012 x 20380 x 5801480
300 x 60012 x 24366 x 6661605
305 x 45712 x 18386 x 5381385
305 x 61012 x 24386 x 6901845
319 x 76512 x 30405 x 8502480
340 x 38513 x 15404 x 4491250
340 x 44013 x 17404 x 5041430
350 x 65014 x 26430 x 7302255
375 x 65515 x 25460 x 7402445
390 x 62015 x 24470 x 7002395
410 x 41016 x 16480 x 4801660
420 x 52016 x 20500 x 6002165
420 x 92016 x 36500 x 10003835
457 x 89020 x 28537 x 9704040
470 x 61018 x 24550 x 6902845
480 x 68019 x 27580 x 7803260
490 x 49019 x 19570 x 5702380
490 x 59019 x 23570 x 6702865
INTERNAL
DIMENSION (mm)
INTERNAL
DIMENSION (Inches)
EXTERNAL
DIMENSION (mm)
AREA (cm2)
DIMENSIONS
INTÉRIEURES (mm)
DIMENSIONS
INTÉRIEURES (Inches)
DIMENSIONS
EXTÉRIEURES (mm)
SURFACE (cm2)
MEDIDAS
INTERIORES (mm)
MEDIDAS
INTERIORES (Inches)
MEDIDAS
EXTERIORES (mm)
SUPERFICIE (cm2)
INNENMAßE (mm)INNENMAßE (Zoll)AUßENMAßE (mm) FLÄCHE (cm2)
ВНУТРЕННИЙ РАЗМЕР (мм)ВНУТРЕННИЙ РАЗМЕР (дюймы)ВНЕШНИЙ РАЗМЕР (мм)ПЛОЩАДЬ (см²)
520 x 52020 x 20600 x 6002680
520 x 62020 x 24600 x 7003200
520 x 102020 x 40600 x 10005270
580 x 118023 x 46670 x 12706805
586 x 92023 x 36666 x 10005360
610 x 61024 x 24690 x 6903695
610 x 111824 x 44690 x 11986785
645 x 64525 x 26740 x 7404130
645 x 113025 x 44735 x12207250
653 x 65326 x 26740 x 7404260
680 x 68027 x 27780 x 7804595
720 x 102028 x 40800 x 11007300
780 x 78030 x 31880 x 8806080
780 x 118030 x 46880 x 12809160
800 x 100031 x 40890 x 10907960
880 x 88035 x 35980 x 9807700
915 x 111836 x 44996 x 119810 200
920 x 92036 x 361000 x 10008425
980 x 98039 x 391080 x 10809600
1000 x 100040 x 401056 x 10569680
1020 x 102040 x 401100 x 110010 360
1080 x 108042 x 421180 x 118011 600
1130 x 113044 x 441220 x 122012 720
1180 x 118046 x 461280 x 128013 875
1000 x 200040 x 791080 x 208019940
STIF MODELDESIGNPstat @ 22 °CEFFICIENCY RATIOMAX VACUUMKST MAX
MODELO STIFDISEÑOPstat @ 22 °CRADIO DE
EFICIENCIA
VACÍO MÁXIMOKST MAX
MODÈLE STIFCONCEPTIONPstat @ 22 °CCOEFFICIENT D’EFFICACITÉRÉSISTANCE À LA
DÉPRESSION MAX
KST MAX
STIF MODELLDESIGNPstat @ 22 °CWIRKUNGSGRADMAX. VAKUUMKST MAX
МОДЕЛЬ STIFДИЗАЙНPSTAT ПРИ 22°CRADIO DI EFFICIENCIAМАКСИМАЛЬНОЕ ДАВЛЕНИЕKST MAX
VL-HV
VL-R-HV
Single flat or curved
Integrated frame
≤ 0,1 bar (±25%)80 % - 100 %150 mbar300 bar.m/s